Free freight over $99 (*Excludes bulky items)
Afterpay & Zippay Available
Open 7 days a week from 7.30am
New snacks on sale now for a limited time! Use code NEW for 15% off.
Free line spooling when you order a Reel & Line together. Include a note in the cart to request this.
$279.00 $355.00 You save: 21% ($76.00)
The Shimano Tranx A Baitcaster Reel is meticulously engineered for anglers seeking top-notch performance across various fishing conditions. It integrates Shimano’s innovative CoreProtect technology to deliver a smooth and uninterrupted winding experience, enhancing your fishing efficiency.
Designed to transition seamlessly between fresh and saltwater environments, the Tranx A excels in light jigging, casting soft plastics, or throwing hard body lures, making it a truly versatile tool for any fishing enthusiast. This reel features a powerful drag system capable of handling the rigors of saltwater battles, while its superior corrosion resistance ensures longevity, even in harsh marine environments.
The ergonomic design of the Tranx A enhances comfort during long fishing sessions, and its high line capacity allows anglers to target a broad range of species, from inshore fighters to larger offshore predators. The Shimano Tranx A combines strength, durability, and adaptability in a reel that delivers performance at the highest level, ensuring you are equipped for success on every fishing adventure.
MODEL | GEAR RATIO | DRAG (KG) | WEIGHT (G) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
---|---|---|---|---|---|---|
TRX150A | 6.3 | 6 | 190 | 63 | 45 | 3/1 |
TRX150HGA | 7.2 | 6 | 190 | 72 | 45 | 3/1 |
TRX200A | 6.2 | 6 | 240 | 66 | 48 | 3/1 |
TRX200AHG | 7.2 | 6 | 240 | 77 | 48 | 3/1 |
TRX300A | 5.8 | 10 | 330 | 0.30-235 | 75 | 51 |
TRX400AHG | 7.6 | 8 | 340 | - | 100 | 70 |
MODEL | GEAR RATIO | DRAG (KG) | WEIGHT (G) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
---|---|---|---|---|---|---|
TRX150A | 6.3 | 6 | 190 | 63 | 45 | 3/1 |
TRX200A | 6.2 | 6 | 240 | 66 | 48 | 3/1 |
TRX200AHG | 7.2 | 6 | 240 | 77 | 48 | 3/1 |
TRX300A | 5.8 | 10 | 330 | 0.30-235 | 75 | 5/1 |
TRX300AHG | 7.6 | 8 | 330 | 0.30-235 | 100 | 5/1 |
TRX400AHG | 7.6 | 8 | 340 | - | 100 | 5/1 |
Get weekly fishing reports, special offers and exclusive sales sent to your inbox.