z
z
z

New snacks on sale now for a limited time! Use code NEW for 15% off.

Free line spooling when you order a Reel & Line together. Include a note in the cart to request this.

Sale

Penn Battle IV Spinning Reel

z
z

Penn Battle IV Spinning Reel

The PENN Battle IV Spinning Reel is designed for strength and durability, featuring Hydro Armor sealing to protect critical components from harsh conditions. Equipped with proprietary CNC Gear Technology and a proven HT-100 carbon fiber drag system, this full metal body reel is built to handle the power of big fish. With a 5+1 sealed stainless steel ball bearing system and line capacity rings, the Battle IV ensures optimal performance and reliability in every fishing adventure.

MODEL BRAID CAPACITY YD/LB BRAID CAPACITY M/MM MONO CAPACITY YD/LB MONO CAPACITY M/MM BEARING COUNT GEAR RATIO RECOVERY RATE IN/CM MAX DRAG LB/KG WEIGHT
BATTLE IV 4000 360/15 260/20 185/30 330/0.25 240/0.29 170/0.36 270/8 220/10 165/12 245/0.28 200/0.31 150/0.36 5+1 6.2:1 37in | 94cm 15.0lb | 6.8kg 352g
BATTLE IV 4000HS 410/15 295/20 210/30 375/0.25 270/0.29 195/0.36 305/8 250/10 185/12 280/0.28 225/0.31 170/0.36 5+1 7.0:1 43in | 109cm 15.0lb | 6.8kg 362g
BATTLE IV 500 420/20 300/30 240/40 385/0.29 275/0.36 220/0.38 225/12 200/15 135/20 205/0.36 185/0.38 125/0.46 5+1 5.6:1 36in | 91cm 25.0lb | 11.3kg 534g
BATTLE IV 6000 490/30 390/40 335/50 450/0.36 355/0.38 305/0.41 335/15 230/20 210/25 305/0.38 210/0.46 190/0.48 5+1 5.6:1 41in | 104cm 25.0lb | 11.3kg 589g
BATTLE IV 6000HS 535/30 425/40 365/50 495/0.36 390/0.38 335/0.41 365/15 250/20 230/25 335/0.38 230/0.46 210/0.48 5+1 6.2:1 47in | 119cm 25.0lb | 11.3kg 589g
BATTLE IV 8000 - 475/50 390/65 345/80 435/0.41 355/0.46 315/0.48 340/20 310/25 230/30 5+1 4.7:1 38in | 97cm 29.0lb | 13.6kg 786g
BATTLE IV 8000HS 515/50 420/65 375/80 470/0.41 385/0.46 340/0.48 370/20 335/25 250/30 335/0.46 310/0.48 225/0.56 5+1 5.3:1 44in | 112cm 29.0lb | 13.6kg 784g

Search our shop

z