Free freight over $99 (*Excludes bulky items)
Afterpay & Zippay Available
Open 7 days a week from 7.30am
New snacks on sale now for a limited time! Use code NEW for 15% off.
$207.99 $259.99 You save: 20% ($52.00)
The PENN Spinfisher VII sets a new standard in durability and performance with its IPX5 sealed design, protecting against saltwater intrusion in the toughest environments. Its full metal body and side plate paired with CNC Gear™ technology ensure flawless performance under heavy loads. The reel's enhanced line clip design secures heavier lines and leaders, reducing tangles.
MODEL | SKU | COLOUR | BRAID CAPACITY m/mm | BRAID CAPACITY yd/lb | MONO CAPACITY m/mm | MONO CAPACITY yd/lb | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | MAX DRAG | DRAG TYPE | DRAG MATERIAL | BEARING COUNT | REEL SPOOL MATERIAL | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSVII2500 | 1595380 | Black/Gold | 220/0.23 160/0.25 120/0.30 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33in | 84cm | 15lb | 6.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 317g |
SSVII3500 | 1595381 | Black/Gold | 245/0.23 200/0.25 150/0.30 | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 360/6 285/8 220/10 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37in | 93cm | 15lb | 6.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 356g |
SSVII4500 | 1595382 | Black/Gold | 355/0.23 290/0.25 230/0.30 | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | Right/Left | Instant Anti-Reverse | 6.2:1 | 40in | 101cm | 20lb | 9.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 367g |
SSVII5500 | 1594599 | Black/Gold | 455/0.25 345/0.30 305/0.33 | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 430/10 330/12 230/15 | Right/Left | Instant Anti-Reverse w/backup | 5.6:1 | 39in | 98cm | 25lb | 11.3kg | Front Drag | HT-100 | 5+1 | Aluminium | 539g |
SSVII5500LC | 1594608 | Black/Gold | 410/0.23 350/0.25 240/0.30 | 450/15 380/20 265/30 | 325/0.28 285/0.30 200/0.36 | 355/8 310/10 215/12 | Right/Left | Instant Anti-Reverse w/backup | 4.8:1 | 36in | 92cm | 20lb | 9.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 604g |
SSVII6500 | 1594600 | Black/Gold | 445/0.30 375/0.33 305/0.36 | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | Right/Left | Instant Anti-Reverse w/backup | 5.6:1 | 42in | 106cm | 30lb | 13.6kg | Front Drag | HT-100 | 5+1 | Aluminium | 632g |
SSVII7500 | 1594602 | Black/Gold | 485/0.33 400/0.36 365/0.38 | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 490/15 330/20 220/30 | Right/Left | Instant Anti-Reverse w/backup | 4.7:1 | 38in | 97cm | 35lb | 15.8kg | Front Drag | HT-100 | 5+1 | Aluminium | 751g |
SSVII7500LC | 1594608 | Black/Gold | 775/0.25 540/0.30 445/0.33 | 850/20 590/30 490/40 | 590/0.31 440/0.36 395/0.38 | 650/10 480/12 430/15 | Right/Left | Instant Anti-Reverse w/backup | 4.3:1 | 37in | 94cm | 25lb | 11.3kg | Front Drag | HT-100 | 5+1 | Aluminium | 790g |
SSVII8500 | 1594603 | Black/Gold | 665/0.33 550/0.36 505/0.38 | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | Right/Left | Instant Anti-Reverse w/backup | 4.7:1 | 42in | 107cm | 40lb | 18.1kg | Front Drag | HT-100 | 5+1 | Aluminium | 802g |
SSVII10500 | 1594605 | Black/Gold | 770/0.36 715/0.38 500/0.41 | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 435/30 360/40 255/50 | Right/Left | Instant Anti-Reverse w/backup | 4.2:1 | 43in | 108cm | 50lb | 22.6kg | Front Drag | HT-100 | 5+1 | Aluminium | 1094g |
Get weekly fishing reports, special offers and exclusive sales sent to your inbox.