z
z
z

New snacks on sale now for a limited time! Use code NEW for 15% off.

Free line spooling when you order a Reel & Line together. Include a note in the cart to request this.

Sale

Shimano Saragosa Swa Spinning Reel

z
z

The Saragosa SWA sets a new benchmark in saltwater spinning reels with advanced upgrades for exceptional cranking power and durability. Featuring 8 models, including the new 14000XG and 18000HG, it incorporates Shimano’s cutting-edge technologies like X-Protect, X-Ship, Hagane Body, and Hagane Gear within a lightweight, compact design. Engineered for superior handling, the series includes Infinity Drive for enhanced pinion gear support and smoother cranking, while the IPX8-rated X-Protect system ensures water resistance and durability. Perfectly built for tackling big fish in extreme conditions, the Saragosa SWA delivers unmatched performance at its price point.


CLICK HERE to check out our range of Shimano Products.

Model Gear Ratio Drag (kg) Weight (g) Mono Line (mm-m) PE Line (No.-m) Power Pro Braid (lb/yd) Retrieve per Crank (cm) Handle Length (mm) Bearings
SRG5000SWAXG 6.2 10 450 0.33-200, 0.37-150, 0.40-130 2-350, 3-240, 4-170 20-245, 30-225, 40-175 105 65 5/1
SRG6000SWAHG 5.7 10 455 0.33-240, 0.37-190, 0.40-160 2-440, 3-300, 4-210 30-295, 50-195, 65-140 103 65 5/1
SRG8000SWAHG 5.6 16 675 0.37-275, 0.40-230, 0.47-160 3-410, 4-300, 5-250 40-340, 50-265, 65-215 107 75 5/1
SRG10000SWAPG 4.9 15 690 0.40-300, 0.47-210, 0.52-160 4-400, 5-300, 6-250 50-360, 65-290, 80-215 102 75 5/1
SRG14000SWAXG 6.2 15 700 0.40-330, 0.47-240, 0.52-195 6-300, 8-200, 10-165 50-400, 65-315, 80-240 134 80 5/1
SRG18000SWAHG 5.7 22 915 0.52-310, 0.57-240, 0.62-200 5-500, 6-400, 8-300 50-600, 65-440, 80-360 129 85 6/1
SRG20000SWAPG 4.4 22 935 0.52-350, 0.62-240, 0.70-190 5-600, 6-500, 8-350 65-490, 80-400, 100-340 104 85 6/1
SRG25000SWA 4.4 20 960 0.52-420, 0.62-285, 0.70-225 5-700, 6-600, 8-450 65-630, 80-520, 100-440 113 85 6/1

Search our shop

z