Free freight over $99 (*Excludes bulky items)
Afterpay & Zippay Available
Open 7 days a week from 7.30am
New snacks on sale now for a limited time! Use code NEW for 15% off.
$1,168.41 $1,479.00 You save: 21% ($310.59)
The Stella SW is Shimano’s pinnacle of innovation, designed for ultimate fish-fighting performance and unmatched durability. Packed with upgrades, it features Infinity Drive for effortless winding power and the advanced Heatsink Drag for superior drag performance under extreme heat. With an IPX8 water resistance rating achieved through X-Protect and X-Shield, and an aluminium Hagane Body for rigidity, the Stella SW is built to endure. HG models excel in casting and jigging, PG is tailored for jigging, and XG is optimized for saltwater casting, offering a versatile range for demanding saltwater anglers.
Model | Gear Ratio | Drag (kg) | Weight (g) | Mono Line (mm-m) | PE Line (No.-m) | Power Pro Braid (lb/yd) | Retrieve per Crank (cm) | Handle Length (mm) | Bearings |
---|---|---|---|---|---|---|---|---|---|
STLSW4000XGC | 6.2 | 11 | 355 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 101 | 60 | 12/1 |
STLSW5000HGC | 5.7 | 13 | 420 | 0.33-200, 0.37-150, 0.40-130 | 2-350, 3-240, 4-170 | 20-245, 30-225, 40-175 | 97 | 65 | 13/1 |
STLSW5000XGC | 6.2 | 13 | 420 | 0.33-200, 0.37-150, 0.40-130 | 2-350, 3-240, 4-170 | 20-245, 30-225, 40-175 | 105 | 65 | 13/1 |
STLSW6000PGC | 4.6 | 13 | 425 | 0.33-240, 0.37-190, 0.40-160 | 2-440, 3-300, 4-210 | 30-290, 50-195, 65-140 | 83 | 65 | 13/1 |
STLSW6000HGC | 5.7 | 13 | 425 | 0.33-240, 0.37-190, 0.40-160 | 2-440, 3-300, 4-210 | 30-290, 50-195, 65-140 | 103 | 65 | 13/1 |
STLSW6000XGC | 6.2 | 13 | 425 | 0.33-240, 0.37-190, 0.40-160 | 2-440, 3-300, 4-210 | 30-290, 50-195, 65-140 | 112 | 65 | 13/1 |
STLSW8000HGC | 5.6 | 25 | 625 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 13/1 |
STLSW8000PGC | 4.9 | 25 | 625 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 94 | 75 | 13/1 |
STLSW10000PGC | 4.9 | 25 | 670 | 0.40-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 102 | 75 | 13/1 |
STLSW14000XGC | 6.2 | 25 | 675 | 0.40-330, 0.47-240, 0.52-195 | 6-300, 8-200, 10-165 | 50-400, 65-315, 80-240 | 134 | 80 | 13/1 |
STLSW18000HGC | 5.7 | 28 | 875 | 0.52-310, 0.57-240, 0.62-200 | 5-500, 6-400, 8-300 | 50-600, 65-440, 80-360 | 129 | 85 | 13/1 |
STLSW20000PGC | 4.4 | 28 | 885 | 0.52-350, 0.62-240, 0.70-190 | 5-600, 6-500, 8-350 | 65-490, 80-400, 100-340 | 104 | 85 | 13/1 |
STLSW30000C | 4.4 | 25 | 975 | 0.62-400, 0.70-300 | 8-600, 10-475, 12-375 | 65-900, 80-700, 100-570 | 131 | 85 | 13/1 |
Get weekly fishing reports, special offers and exclusive sales sent to your inbox.