Free freight over $99 (*Excludes bulky items)
Afterpay & Zippay Available
Open 7 days a week from 7.30am
New snacks on sale now for a limited time! Use code NEW for 15% off.
$646.62 $829.00 You save: 22% ($182.38)
Engineered for unmatched strength and durability, the new Twin Power SW takes performance to new heights. Featuring Infinity Drive, handle rotation torque is reduced by up to 30% compared to its predecessor. Heat Sink Drag in the 10000 and 14000 sizes minimizes heat transfer to drag washers and line, ensuring peak performance during intense battles. With X-Protect sealing, water intrusion is repelled, making the line roller and clutch assembly ten times more durable. Finished with striking silver and blue aesthetics, a polished metal handle, and power knob, this Japan-made reel is built for the toughest saltwater species.
Model | Gear Ratio | Drag (kg) | Weight (g) | Mono Line (mm-m) | PE Line (No.-m) | Power Pro Braid (lb/yd) | Retrieve per Crank (cm) | Handle Length (mm) | Bearings |
---|---|---|---|---|---|---|---|---|---|
TPSW4000XGC | 6.2 | 11 | 350 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 101 | 60 | 9/1 |
TPSW5000HGC | 5.7 | 13 | 415 | 0.33-200, 0.37-150, 0.40-130 | 2-350, 3-240, 4-170 | 20-245, 30-225, 40-175 | 97 | 65 | 10/1 |
TPSW6000HGC | 5.7 | 13 | 420 | 0.33-240, 0.37-190, 0.40-160 | 2-440, 3-300, 4-210 | 30-290, 50-195, 65-140 | 103 | 65 | 10/1 |
TPSW8000HGC | 5.6 | 25 | 615 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 10/1 |
TPSW10000PGC | 4.9 | 25 | 655 | 0.40-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 102 | 75 | 10/1 |
TPSW14000XGC | 6.2 | 25 | 660 | 0.40-330, 0.47-240, 0.52-195 | 6-300, 8-200, 10-165 | 50-400, 65-315, 80-240 | 134 | 80 | 10/1 |
Get weekly fishing reports, special offers and exclusive sales sent to your inbox.